Being a leading supplier of Masterbatches, Luk Plastcon Limited provides a wide range of Additive Masterbatches for various applications. These additives include Slip, Anti-block, Optical brighteners, Polymer Processing Aid, VCI, Nucleating, UV, Antifog, and Antioxidant properties, the most ideal for the thermoplastics industry.
Some of our Additive Masterbatches grades
GRADE | POLYMER | APPLICATION | LOADING |
OPTICAL BRIGHTNER OB 1010 | PE | Blown Film, Injection Moulding, Blow Moulding | 0.5 - 2 % |
ANTIBLOCK AB 1010 | PE | Blown Film | 1 - 5 % |
POLYMER PROCESSING AID PA 1010 | PE | Blown Film, Injection Moulding, Blow Moulding | 1 - 5 % |
SLIP SL 1010 | PE | Blown Film, Injection Moulding, Blow Moulding | 1- 4 % |
DESSICANT DA 1010 | PE | Blown Film | 1 - 3 % |
ANTIFOG AF 1010 | PE | Blow Film | 1 - 5 % |
VCI VC 1010 | PE | Blown Film | 1 - 5 %. |
ANTISTATIC AS 1010 | PE | Blown Film And Injection Moulding | 5 - 10 % |
ANTIOXIDANT AO 1010 | PE | Blown Film, Injection Moulding, Blow Moulding, Pipe, Thermoforming | 2 - 5 % |
NUCLATING NA 1010 | PE | Blown Film, Injection Moulding, Thermoforming | 1 - 3 % |
FIRE RETARDANT FR 1010 | PE | Blown Films And Cast Films | 30 - 35 % |
ANTIRODENT AR 1010 | PE | Industrial And Domestic Cables, Drip Irrigation Pipes, Home Appliances And Furniture | 2 - 4 % |
BACTICEASE WT 2020, IM 2020, PPR 2020 | PE | Water Tank, Injection Moulded Products, PPR Pipe | 2 - 5 % |
SUNSAFE SSP 2020, SSL 2020, SSL MF 2020 | PE | Green House Shade (1-4%), Mulch Film (4-10%) | 1 - 10 % |
NEED TO KNOW MORE?
To know more please contact us using our product query form or by mailing us at luksales@bajajpolymin.com